<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAMP &#187; Studies and Reports</title>
	<atom:link href="http://www.rampasthma.org/category/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rampasthma.org</link>
	<description>Regional Asthma Management and Prevention Initiative</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long-term Ambient Fine Particulate Matter Air Pollution and Lung Cancer in a Large Cohort of People Who Have Never Smoked</title>
		<link>http://www.rampasthma.org/2012/01/long-term-ambient-fine-particulate-matter-air-pollution-and-lung-cancer-in-a-large-cohort-of-people-who-have-never-smoked/</link>
		<comments>http://www.rampasthma.org/2012/01/long-term-ambient-fine-particulate-matter-air-pollution-and-lung-cancer-in-a-large-cohort-of-people-who-have-never-smoked/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10426</guid>
		<description><![CDATA[A study published in the American Journal of Respiratory and Critical Care Medicine on December 15, 2011 found that “present findings strengthen the evidence that ambient concentrations of Particulate Matter 2.5 measured in recent decades are associated with small but measurable increases in lung cancer mortality.” For access to the full article, click here.]]></description>
			<content:encoded><![CDATA[<p>A study published in the American Journal of Respiratory and Critical Care Medicine on December 15, 2011 found that “present findings strengthen the evidence that ambient concentrations of Particulate Matter 2.5 measured in recent decades are associated with small but measurable increases in lung cancer mortality.” For access to the full article, click <a href="http://ajrccm.atsjournals.org/content/184/12/1374.abstract" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2012/01/long-term-ambient-fine-particulate-matter-air-pollution-and-lung-cancer-in-a-large-cohort-of-people-who-have-never-smoked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Response of Children with Asthma to Ambient Particulate Is Modified by Tobacco Smoke Exposure</title>
		<link>http://www.rampasthma.org/2012/01/the-response-of-children-with-asthma-to-ambient-particulate-is-modified-by-tobacco-smoke-exposure/</link>
		<comments>http://www.rampasthma.org/2012/01/the-response-of-children-with-asthma-to-ambient-particulate-is-modified-by-tobacco-smoke-exposure/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10424</guid>
		<description><![CDATA[A study published in the American Journal of Respiratory and Critical Care Medicine on December 15, 2011 found that “Environmental Tobacco Smoke (ETS) modifies the acute effects of low-level ambient Particulate Matter 2.5 exposure on childhood asthma. This study monitored 82 school children over three consecutive fall and spring school periods to assess the health [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the American Journal of Respiratory and Critical Care Medicine on December 15, 2011 found that “Environmental Tobacco Smoke (ETS) modifies the acute effects of low-level ambient Particulate Matter 2.5 exposure on childhood asthma. This study monitored 82 school children over three consecutive fall and spring school periods to assess the health effects of concurrent ETS and particulate matter exposure.  For access to the full article, click <a href="http://ajrccm.atsjournals.org/content/184/12/1350.abstract" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2012/01/the-response-of-children-with-asthma-to-ambient-particulate-is-modified-by-tobacco-smoke-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of Outdoor Air Pollution: Approach to Counseling Patients Using the Air Quality Health Index</title>
		<link>http://www.rampasthma.org/2012/01/health-effects-of-outdoor-air-pollution-approach-to-counseling-patients-using-the-air-quality-health-index/</link>
		<comments>http://www.rampasthma.org/2012/01/health-effects-of-outdoor-air-pollution-approach-to-counseling-patients-using-the-air-quality-health-index/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10422</guid>
		<description><![CDATA[The School of Public Health at the University of Toronto in Ontario conducted a study to measure the value of informing family physicians about the “health effects of air pollution to assist and to provide an approach to counseling vulnerable patients in order to reduce exposure.”  They found that, “Family physicians can use the AQHI [...]]]></description>
			<content:encoded><![CDATA[<p>The School of Public Health at the University of Toronto in Ontario conducted a study to measure the value of informing family physicians about the “health effects of air pollution to assist and to provide an approach to counseling vulnerable patients in order to reduce exposure.”  They found that, “Family physicians can use the AQHI and its health messages to teach patients with asthma and other high-risk patients how to reduce health risks from air pollution.”  For access to the full article, published in the August 2011 edition of the College of Family Physicians of Canada click <a href="http://www.ncbi.nlm.nih.gov/pubmed/21841106" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2012/01/health-effects-of-outdoor-air-pollution-approach-to-counseling-patients-using-the-air-quality-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The School Inner-City Asthma Study: Design, Methods, and Lessons Learned</title>
		<link>http://www.rampasthma.org/2012/01/the-school-inner-city-asthma-study-design-methods-and-lessons-learned/</link>
		<comments>http://www.rampasthma.org/2012/01/the-school-inner-city-asthma-study-design-methods-and-lessons-learned/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10420</guid>
		<description><![CDATA[A study by Children&#8217;s Hospital in Boston looks into the role of allergen exposure in school environments and asthma morbidity. This article, published in the December 2011 edition of the American Journal of Respiratory and Critical Care Medicine describes the design, methods, and important lessons learned from this extensive investigation. A single center is recruiting [...]]]></description>
			<content:encoded><![CDATA[<p>A study by Children&#8217;s Hospital in Boston looks into the role of allergen exposure in school environments and asthma morbidity. This article, published in the December 2011 edition of the American Journal of Respiratory and Critical Care Medicine describes the design, methods, and important lessons learned from this extensive investigation. A single center is recruiting 500 elementary school-aged children, all of whom attend inner-city metropolitan schools. The primary hypothesis is that exposure to common indoor allergens in the classroom will increase the risk of asthma morbidity in children with asthma, even after controlling for home allergen exposures. The protocol includes screening surveys of entire schools and baseline eligibility assessments obtained in the spring prior to the academic year. Extensive baseline clinical visits are being conducted among eligible children with asthma during the summer prior to the academic school year. Environmental classroom/school assessments including settled dust and air sampling for allergen, mold, air pollution, and inspection data are collected twice during the academic school year and one home dust sample linked to the enrolled student. Clinical outcomes are measured every three months during the academic school year. The overall goal of SICAS is to complete the first study of its kind to better understand school-specific urban environmental factors on childhood asthma morbidity. The article also discusses the unique challenges related to school-based urban research and lessons being learned from recruiting such a cohort.”  For access to the full article, click <a href="http://www.ncbi.nlm.nih.gov/pubmed/22010992" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2012/01/the-school-inner-city-asthma-study-design-methods-and-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Finds Benefits of EPA Rules Outweigh Costs and Would Provide Significant Health and Environmental Benefits to Low Income and Minority Individuals</title>
		<link>http://www.rampasthma.org/2012/01/new-report-finds-benefits-of-epa-rules-outweigh-costs-and-would-provide-significant-health-and-environmental-benefits-to-low-income-and-minority-individuals/</link>
		<comments>http://www.rampasthma.org/2012/01/new-report-finds-benefits-of-epa-rules-outweigh-costs-and-would-provide-significant-health-and-environmental-benefits-to-low-income-and-minority-individuals/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10417</guid>
		<description><![CDATA[A new report issued recently by the Joint Center for Political and Economic Studies provides an expanded review of the U.S. Environmental Protection Agency’s (EPA) cost-benefit analysis of six new air quality regulations that have been proposed or implemented by the EPA, and finds that the benefits of implementing the rules outweigh the costs.  This [...]]]></description>
			<content:encoded><![CDATA[<p>A new report issued recently by the Joint Center for Political and Economic Studies provides an expanded review of the U.S. Environmental Protection Agency’s (EPA) cost-benefit analysis of six new air quality regulations that have been proposed or implemented by the EPA, and finds that the benefits of implementing the rules outweigh the costs.  This report comes at the heels of EPA’s release of the first national standards for reducing dangerous emissions of mercury and other toxic pollutants from power plants. To read more click <a href="http://www.jointcenter.org/research/white-paper-health-and-economic-benefits-of-clean-air-regulations" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2012/01/new-report-finds-benefits-of-epa-rules-outweigh-costs-and-would-provide-significant-health-and-environmental-benefits-to-low-income-and-minority-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The California Legislature 101: Unscrambling California’s Legislative Process</title>
		<link>http://www.rampasthma.org/2011/12/the-california-legislature-101-unscrambling-californias-legislative-process/</link>
		<comments>http://www.rampasthma.org/2011/12/the-california-legislature-101-unscrambling-californias-legislative-process/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10247</guid>
		<description><![CDATA[RAMP hosted the second in a series of webinars for CAFA members on November 30th, 2011.  This webinar, The California Legislature 101: Unscrambling the California’s Legislative Process, served as an introduction to the legislative process for individuals new to CAFA and state policy work as well as a refresher for those looking to sharpen their [...]]]></description>
			<content:encoded><![CDATA[<p>RAMP hosted the second in a series of webinars for CAFA members on November 30<sup>th</sup>, 2011.  This webinar, <em>The California Legislature 101: Unscrambling the California’s Legislative Process</em>, served as an introduction to the legislative process for individuals new to CAFA and state policy work as well as a refresher for those looking to sharpen their understanding of California law-making.</p>
<p>Important decisions get made all the time in the state capital, yet following how an idea becomes a law can be confusing.  It is easy to get lost in the jargon of legislative activity:</p>
<ul>
<li>What does it mean when a bill is put on “suspense”?</li>
<li>How many times does a bill get voted on?</li>
<li>What’s the difference between a bill sponsor and a bill author?</li>
</ul>
<p>In reality, the legislative process is fairly straightforward and much easier to follow with a basic understanding of the underlying structure.  This interactive webinar shed light on how a bill makes its way through the California legislature.</p>
<p>Led by RAMP’s Policy Associate, Brandon  Kitagawa, participants of this webinar learned:</p>
<ul>
<li>How an      idea gets turned into a law</li>
<li>The      structure of the state legislature</li>
<li>Key      advocacy opportunities during the legislative process</li>
</ul>
<p>To view a recording of the webinar click <a href="https://publichealthinstitute.webex.com/publichealthinstitute/lsr.php?AT=pb&amp;SP=MC&amp;rID=12803522&amp;rKey=f94c10bbcde69185">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2011/12/the-california-legislature-101-unscrambling-californias-legislative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-year support for RAMP, please make a donation</title>
		<link>http://www.rampasthma.org/2011/11/ramp-programs-at-risk-help-save-them/</link>
		<comments>http://www.rampasthma.org/2011/11/ramp-programs-at-risk-help-save-them/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10206</guid>
		<description><![CDATA[Dear RAMP Partner— Asthma may not receive a lot of media attention, but people like you and I—who devote our time and energy to addressing the problem of asthma—know that it is a serious problem, affecting 1 in 7 Californians. We also know that it disproportionately affects low-income communities and communities of color. One in [...]]]></description>
			<content:encoded><![CDATA[<table style="background-color: #2e2e2e;" cellspacing="0" cellpadding="0" width="100%" bgcolor="#2e2e2e">
<tbody>
<tr>
<td style="text-align: left;" align="center">
<table id="topMessageWrapper" style="padding: 20px 15px; background-color: #2e2e2e; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px; width: 570px; margin: 0pt auto; border: 0px none transparent;" cellspacing="0" cellpadding="0" width="570" align="center" bgcolor="#2e2e2e">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="570">
<tbody>
<tr>
<td style="color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" width="65%" valign="top" bgcolor="#ffffff">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 0px; background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" valign="top" bgcolor="#ffffff"></td>
</tr>
<tr>
<td style="background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" bgcolor="#ffffff">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px 20px; background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" valign="top" bgcolor="#ffffff">
<div style="border-color: #c2d9e7;">
<table style="word-wrap: break-word; table-layout: fixed;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;">
<p style="margin: 0pt; padding: 0pt;"><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=M3YAC55G9AZA4"><img style="width: 530px;" src="http://staticapp.icpsc.com/icp/loadimage.php/mogile/575009/01ed2dafa32dad473dce7b9df6753366/image/jpeg" alt="" width="530" /></a></p>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td style="color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" width="60%" valign="top" bgcolor="#ffffff">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px 20px 20px 0px; background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" valign="top" bgcolor="#ffffff">
<div style="border-color: #c2d9e7;">
<table style="word-wrap: break-word; table-layout: fixed;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 11px 0px 10px 20px; color: #000000; font-family: 'Trebuchet MS'; border: 0px none transparent;"><span style="font-size: 13px;">Dear RAMP Partner—</span></p>
<p><span style="font-size: 13px;">Asthma may not receive a lot of media attention, but people like you and I—who devote our time and energy to addressing the problem of asthma—<em>know</em> that it is a serious problem, affecting 1 in 7 Californians. We also know that it disproportionately affects low-income communities and communities of color. One in five African Americans in California has been diagnosed with asthma and the number of Latinos diagnosed with asthma increased by half a million between 2001-2009. Asthma is a burden that cannot and should not be ignored.</span></p>
<p><span style="font-size: 13px;">Fortunately, there are organizations like Regional Asthma Management &amp; Prevention (RAMP) promoting strategies to address asthma through approaches ranging from clinical management to environmental protection. Next year will be my 10th year as the Director of RAMP. My commitment remains strong, not only because of the incredible need, but because I see how our work changes lives and makes communities stronger and healthier.</span></p>
<p><span style="font-size: 13px;">Now, with federal budget cuts and a struggling economy, our ability to continue our great work is at risk. <strong>Your contribution of $25, 50, 100 or more</strong> will help RAMP maintain our programs and will improve the lives of children and families affected by asthma.</span></p>
<p><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=M3YAC55G9AZA4"><img src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/575009/a1850af01f5accf54bf1e85cce28d9d6/image/png" alt="" /></a></p>
<p>A few of RAMP’s recent successes include:</p>
<ul>
<li> <span style="font-size: 13px;"><strong>The passage of three California bills this year that will reduce environmental triggers of asthma at schools and surrounding ports</strong>, supported by a RAMP-led statewide network of community asthma coalitions.</span></li>
<li> <span style="font-size: 13px;"><strong>National recognition for RAMP’s advocacy efforts</strong> to promote diesel reduction regulations, cited as a successful example of eliminating disparities.</span></li>
<li> <span style="font-size: 13px;"><strong>Over 150,000</strong> <strong>Asthma Action Plans distributed for free</strong> to clinicians across the country, enhancing the quality of asthma care in accordance with the national guidelines.</span></li>
<li> <span style="font-size: 13px;"><strong>Training and support for Community Health Outreach Workers</strong>, who are instrumental in educating and supporting families affected by asthma.</span></li>
</ul>
<p><span style="font-size: 13px;">We need your help to continue these efforts and the many others that form RAMP’s comprehensive approach to reducing the burden of asthma. Visit our website (<a href="http://www.rampasthma.org/">www.rampasthma.org</a>) and talk to our staff and partners to learn more.</span></p>
<div style="font-size: 11px;"><span style="font-size: 13px;"><span style="color: #000000;"><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=M3YAC55G9AZA4">Please make your tax-deductible contribution today.</a> Your support is greatly appreciated—every single penny counts!</span></span></div>
<div style="font-size: 11px;"><span style="font-size: 13px;"><span style="color: #000000;">Warm regards, </span></span></div>
<div style="font-size: 11px;"><span style="font-size: 13px;"><span style="color: #000000;"><img style="width: 57px; height: 80px; margin: 0px; float: left; border: 0px solid transparent;" src="http://staticapp.icpsc.com/icp/loadimage.php/mogile/575009/801367faf9f2bf03872a4719a7a78b81/image/jpeg" alt="" width="57" height="80" align="left" /></span></span></div>
<div style="font-size: 11px;"><span style="font-size: 13px;">Anne Kelsey Lamb, MPH</span></div>
<div style="font-size: 11px;"><span style="font-size: 13px;"><span style="color: #000000;">Director, RAMP</span></span></div>
<div style="font-size: 11px;"><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=M3YAC55G9AZA4"><img src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/575009/a1850af01f5accf54bf1e85cce28d9d6/image/png" alt="" /></a></div>
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="M3YAC55G9AZA4" />
<input name="page_style" type="hidden" value="RAMP" />
<input name="notify_url" type="hidden" value="http://ramp.ipnhost.net" /></td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
<td style="background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" width="40%" valign="top" bgcolor="#ffffff">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px 20px 20px 0px; background-color: #ffffff; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" valign="top" bgcolor="#ffffff">
<div style="border-color: #c2d9e7;">
<table style="word-wrap: break-word; table-layout: fixed;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="border-left: 0px none #d3d2d0; padding: 1px 8px 10px 20px; background-color: #ddeaf2; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" bgcolor="#ddeaf2">
<p style="text-align: right; margin: 0pt; padding: 0pt;">
<div><span style="color: #000000;"><span style="font-size: 15px;"><strong>RAMP’s Partners Describe the Benefits of Our Work</strong></span></span></div>
<div><span style="color: #000000;"><span style="font-size: 12px;">“RAMP helps us as Asthma Coordinators keep up to date on issues surrounding asthma. They have created a support network in which we are able to share experiences and resources.  So often there are programs or resources out there that we do not even know about, and RAMP has helped bring them together. RAMP also provides education and has speakers who bring strategies for working with certain populations which we can use in our every day practice.” </span></span></div>
<div style="text-align: right;"><span style="color: #000000;"><strong>—</strong><em><strong><span style="font-size: 12px;"> Alexa Silva, Asthma Start Program, Alameda County Public Health Department</span></strong></em></span></div>
<div><span style="color: #000000;"><span style="font-size: 12px;">“RAMP’s Asthma Action Plans, provided free of charge across the country, are a key tool for clinicians in working with patients to manage their asthma.”</span></span></div>
<div style="text-align: right;"><span style="color: #000000;"><strong>— <em><span style="font-size: 12px;">Mindy Benson MSN, PNP, Primary Care Manager &amp; Asthma Program Manager, Children&#8217;s Hospital and Research Center Oakland</span></em></strong></span></div>
<div><span style="color: #000000;"><span style="font-size: 12px;">“Without the support of RAMP, the Ditching Dirty Diesel Collaborative would not have been able to attain the successes we have to date.  RAMP has provided a major part of the foundation and backbone of our collaborative.  And, because of its dedication to the collaborative process and commitment to allowing the grassroots organizations to take the lead on policy and process, we continue to survive and build capacity.”</span></span></div>
<div style="text-align: right;"><span style="color: #000000;"><strong>— </strong><span style="font-size: 12px;"><em><strong>Karen Goodson Pierce, Health Equity Projects, Office of the San Francisco County Health Officer</strong></em></span></span></div>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td style="color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background-color: #2f6b0d; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px; border: 0px none transparent;" width="100%" valign="top" bgcolor="#2f6b0d">
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px 20px; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px;" valign="top">
<div style="border-color: #c2d9e7;">
<table style="word-wrap: break-word; table-layout: fixed;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background-color: #2f6b0d; padding: 0px; color: #000000; font-family: 'Trebuchet MS'; font-size: 11px; border: 0px none transparent;" bgcolor="#2f6b0d">
<p style="margin: 0pt; padding: 0pt;">
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2011/11/ramp-programs-at-risk-help-save-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth is Healthy Growth for California</title>
		<link>http://www.rampasthma.org/2011/11/smart-growth-is-healthy-growth-for-california/</link>
		<comments>http://www.rampasthma.org/2011/11/smart-growth-is-healthy-growth-for-california/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10177</guid>
		<description><![CDATA[“Growing Healthy in Southern California” is a new analysis by the American Lung Association in California quantifying the clean air and societal benefits that Southern Californians will experience through smart growth strategies that reduce the need to drive. This analysis shows that the region could avoid $16 billion in cumulative health and societal costs and thousands [...]]]></description>
			<content:encoded><![CDATA[<p>“Growing Healthy in Southern California” is a new analysis by the American Lung Association in California quantifying the clean air and societal benefits that Southern Californians will experience through smart growth strategies that reduce the need to drive. This analysis shows that the region could avoid $16 billion in cumulative health and societal costs and thousands of asthma attacks and respiratory symptoms between now and 2035 through a 20 percent reduction in vehicle miles traveled. For more information and to view the analysis and supporting materials click <a href="http://www.lungusa.org/associations/states/california/advocacy/fight-for-air-quality/smart-growth-for-california.html?authToken=e3c4b024a0b6a2c726e57120a105c46bbe7ef4e4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2011/11/smart-growth-is-healthy-growth-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTHO Releases 2011 Report on Policy Barriers in Implementing Asthma Programs</title>
		<link>http://www.rampasthma.org/2011/11/astho-releases-2011-report-on-policy-barriers-in-implementing-asthma-programs/</link>
		<comments>http://www.rampasthma.org/2011/11/astho-releases-2011-report-on-policy-barriers-in-implementing-asthma-programs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma in the News]]></category>
		<category><![CDATA[Studies and Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10175</guid>
		<description><![CDATA[The ASTHO 2011 Asthma Report: Building and Maintaining State Health Agency Capacity to Develop Evidence-based Initiatives to Reduce Asthma is based on an assessment directed towards the State Environmental Health Directors and Chronic Disease Directors to gain a better understanding of policy barriers that health agencies face with regard to implementing asthma programs. This report [...]]]></description>
			<content:encoded><![CDATA[<p>The ASTHO 2011 Asthma Report: Building and Maintaining State Health Agency Capacity to Develop Evidence-based Initiatives to Reduce Asthma<em> </em>is based on an assessment directed towards the State Environmental Health Directors and Chronic Disease Directors to gain a better understanding of policy barriers that health agencies face with regard to implementing asthma programs. This report highlights the results from the assessment and provides recommendation for moving forward. To read the full report, please click <a title="http://r20.rs6.net/tn.jsp?llr=7oexpccab&amp;et=1107613367767&amp;s=468&amp;e=0010zZOUOHh1gereTIJequIbRaXITi8zNzaySrYr-smhJmFfyUl9RHpiK4fFFEUaX-tyVfV7KbfioCUNUAVZG38_cnNXZ7xJORK1V5WIkeGY9rTqQDh8g7zWltFKDvwefLmqggtwyAsGmgc5GxwBMnjLwMqvkbHHl4u" href="http://r20.rs6.net/tn.jsp?llr=7oexpccab&amp;et=1107613367767&amp;s=468&amp;e=0010zZOUOHh1gereTIJequIbRaXITi8zNzaySrYr-smhJmFfyUl9RHpiK4fFFEUaX-tyVfV7KbfioCUNUAVZG38_cnNXZ7xJORK1V5WIkeGY9rTqQDh8g7zWltFKDvwefLmqggtwyAsGmgc5GxwBMnjLwMqvkbHHl4u" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rampasthma.org/2011/11/astho-releases-2011-report-on-policy-barriers-in-implementing-asthma-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Controlling Asthma in American Cities Project: It Takes a Community</title>
		<link>http://www.rampasthma.org/2011/11/the-controlling-asthma-in-american-cities-project-it-takes-a-community/</link>
		<comments>http://www.rampasthma.org/2011/11/the-controlling-asthma-in-american-cities-project-it-takes-a-community/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>

		<guid isPermaLink="false">http://www.rampasthma.org/?p=10173</guid>
		<description><![CDATA[The Journal of Urban Health has just published nineteen articles on controlling asthma in American cities.  To view the selection of articles click here.]]></description>
